Geological Sciences &
Engineering (Geological &
Petroleum Engineering,
Geology & Geophysics)
125 McNutt Hall
1400 N. Bishop
Rolla, MO 65409-0140
(573) 341-4616
rocks@mst.edu
| First Semester | Credit | Second Semester | Credit | |
| English 20-Expo & Argumentation | 3 | Elective in Chem, Geo Chem, or Bio Sc | 3 | |
| BE 10-Study & Careers in Eng | 1 | Math 15-Calc for Engineers II | 4 | |
| Chem 1-Gen Chemistry | 4 | Ge Eng 50 or 51-Geo for Engrs/Physical Geo | 3 | |
| Chem 2-Gen Chem Lab | 1 | Physics 23-Eng Physics I | 4 | |
| Chem 4-Intro to Lab Safety | 1 | BE 20-Eng Design w/Com Apps | 3 | |
| History 112, 175, 176, or Poly Sci 90 | 3 | Total | 17 | |
| Math 14-Calc for Engineers I | 4 | |||
| Total | 17 |
| First Semester | Credit | Second Semester | Credit | |
| Pe Eng 131-Drill Pract & Well Completions | 3 | Math 204-Elem Diff Equa | 3 | |
| Pe Eng 132-Petrol Production Lab | 1 | Pe Eng 241-Petro Reservoir Engineering | 3 | |
| Pe Eng 141-Prop of Petroleum Hydrocarbons | 3 | Pe Eng 242-Petro Reservoir Lab | 1 | |
| Basic Eng 50-Statics | 3 | Bas En 150-Statics | 2 | |
| Math 22-Calc w/Analytic Geom III | 4 | Econ 121 or 122-Prin of Economics | 3 | |
| Physics 24-Eng Physics II | 4 | Emphasis Elective(1) | 3 | |
| Total | 18 | Total | 15 |
| First Semester | Credit | Second Semester | Credit | |
| Pe Eng 316-Production Applications | 3 | ME 227-Thermal Analysis | 3 | |
| Pe Eng 232-Well Logging | 3 | Pe Eng Tech Elective | 3 | |
| Pe Eng 257-Petroleum Economics | 3 | Emphasis Elective | 3 | |
| Cv Eng 230-Elem Fluid Mech | 3 | Bas En 110-Mechanics of Materials | 3 | |
| Hum/Soc Sci Elective(1) | 3 | Hum/Soc Sci Elective(2) | 3 | |
| Total | 15 | Total | 15 |
| First Semester | Credit | Second Semester | Credit | |
| Pe Eng 310-Ethics and Professionalism | 1 | Pe Eng 347-Petro Eng Design(4) | 3 | |
| Pe Eng Tech Elective | 3 | Pe Eng Tech Elective | 3 | |
| Engl 60/160-Research or Tech Writing or SPM 85 | 3 | Pe Eng 335-Secondary Recovery | 3 | |
| Adv Hum/Soc Sci Elective(2) | 3 | Adv Hum/Soc Sci Elective(2) | 3 | |
| EE 281 or EE 282 or EE 283 | 3 | Emphasis Elective | 3 | |
| Adv Math/Stat or Cmp Sc Elective(3) | 3 | |||
| Total | 16 | Total | 15 |
1) Emphasis electives to be selected from approved list within emphasis areas listed
2) Humanities/Social Science electives are to be selected from a list of approved courses to be taken in accordance with the School of Materials, Energy, and Earth Resources policy on Humanities/Social Science electives. Psych 50 required for Energy Management emphasis area.
3) Advanced Math/Statistics elective must be selected from 200-level Math or Statistics course, or may be selected from Computer Science 73/77, Computer Science 74/78 or an upper level Computer Science course. CS 74/78 required for the IT emphasis area.
4) All Petroleum Engineering students must take the Fundamentals of Engineering Examination prior to graduation. A passing grade on this examination is not required to earn a B.S. degree, however, it is the first step toward becoming a registered professional engineer. This requirement is part of the UMR assessment process as described in Assessment Requirements found elsewhere in this catalog. Students must sign a release form giving the University access to their Fundamentals of Engineering Examination score.
The total number of credit hours required for a degree in Petroleum Engineering is 128.Petroleum Engineering students must earn the grade of "C" or better in all Petroleum Engineering courses to receive credit toward graduation.