Geological Sciences &
Engineering (Geological &
Petroleum Engineering,
Geology & Geophysics)
125 McNutt Hall
1400 N. Bishop
Rolla, MO 65409-0140
(573) 341-4616
rocks@mst.edu
| First Semester | Credit | Second Semester | Credit | |
| Math 4-College Algebra or Sci & Eng Elective | 3 | Math 8-Calculus w/Analytic Geometry I | 5 | |
| Math 6-Trig (or 2 hours free electives) | 2 | Chem 1-General Chemistry | 4 | |
| English 20-Exposition and Argumentation | 3 | Chem 2-General Chemistry Lab | 1 | |
| Chem 4-Intro to Lab Safety | 1 | Geo 52-Evolution of the Earth(5) | 4 | |
| Geo 51-Physical Geology | 4 | Total | 14 | |
| Free elective(1) | 1 | |||
| Total | 14 |
| First Semester | Credit | Second Semester | Credit | |
| Math 21-Calculus w/Analytic Geometry II | 5 | English 60 (writing course) | 3 | |
| History (112,175 or 176) or Pol Sc 90 | 3 | Econ 121-Prin of Micro or 122-Prin of Macro | 3 | |
| Geo 113-Mineralogy & Crystallography | 5 | Geo 130-Igneous and Metamorphic Petrology(5) | 5 | |
| Geo 338 or Cmp Sc 53, 71 or 73 & 77 | 3 | Geo-275-Intro to Geochemistry | 3 | |
| Total | 16 | Total | 14 |
| First Semester | Credit | Second Semester | Credit | |
| Physics 23-Engineering Physics I(2) | 4 | Physics 24-Engineering Physics II(2) | 4 | |
| Stat 213,215,217 or Ge Eng 315-Stat | 3 | Geo 223/224-Stratigraphy & Sedimentation Lab | 4 | |
| Geo 220-Structural Geology(5) | 4 | Elective (Geo & Geop)(4) | 3 | |
| Hum/Soc Sci Elective | 3 | Free Elective(1) | 3 | |
| Elective (Geo & Geop)(4) | 3 | Total | 14 | |
| Total | 17 |
| Summer Semester | Credit |
| Geo 373-Field Geology | 3 |
| Geo 374-Advanced Field Geology | 3 |
| Total | 6 |
| First Semester | Credit | Second Semester | Credit | |
| Elective (Science & Eng)(3) | 6 | Electives (Science & Eng)(3) | 6 | |
| Elective (Geo & Geop)(4) | 6 | Electives (Geo & Geop)(4) | 6 | |
| Hum/Soc Sci Elective | 6 | Geo 210-Seminar | 1 | |
| Total | 18 | Geop 381-Global Tectonics(5) | 3 | |
| Total | 16 |
1) Free elective hours may be taken in any combination of credit hours (1,2,3 etc.) and can include any course offerings at the University.
2) Students may substitute Physics 21 and 22 for Physics 23; Physics 25 and 26 for Physics 24.
3) All Geology/Geophysics students must complete at least 15 hours of course work in science (which may include additional Geology/Geophysics courses), mathematics, and/or engineering in addition to Geology/ Geophysics, mathematics, and science courses required for the basic program. 12 hours of this course work must be numbered 100 or above.
4) All Geology/Geophysics students including those taking emphasis areas, must complete at least 18 hours of course work numbered 200 or above in the Geology and Geophysics department, in addition to the required core curriculum. Of these 18 hours, at least one course should be selected from each of three (out of five) emphasis area groups listed in the program.
5) Communications emphasized (CE) courses